Method MR804 Wheel – Machined Clear Coat
Availability: In stock
Tax Info: Tax included.
Sku: MR80429016312
Introducing the RAISED™ 804 by Method Race Wheels. With a clean window/spoke design and traditional step lip, this wheel is a statement of bold style and functionality. Available in Gloss Black and Machined - Clear Coat and includes a MRW snap-in center cap for all applications.
- Solid A356 aluminium with T6 heat treatment construction
- Sophisticated split-spoke design with debossed RAISED ™ logo
- Snap-in centre cap with textured design and embossed MRW logo
- Push through centre cap with textured design and embossed MRW logo for 8 lug applications
- Hub centric fitments for common applications
- Industry’s best lifetime structural warranty
- Strong 1202 kg to 1651 kg load ratings
Sizes & specifications
| Size | Stud pattern | Offset | Centre bore | Load rating | Part no. |
|---|---|---|---|---|---|
| 20x9 | 6x135 | 0mm | – | – | MR80429016300 |
| 20x9 | 6x135 | +12mm | – | – | MR80429016312 |
| 20x9 | 6x139.7 | -12mm | – | – | MR80429060312N |
| 20x9 | 6x139.7 | 0mm | – | – | MR80429060300 |
| 20x9 | 6x139.7 | +12mm | – | – | MR80429060312 |
| 20x9 | 8x165.1 | 0mm | – | – | MR80429080300 |
| 20x9 | 8x170 | -12mm | – | – | MR80429087312N |
| 20x9 | 8x170 | 0mm | – | – | MR80429087300 |
| 20x9 | 8x180 | -12mm | 124.1mm | – | MR80429088312N |
| 20x9 | 8x180 | 0mm | 124.1mm | – | MR80429088300 |
| 20x10 | 5x127 | -18mm | – | – | MR80421050318N |
| 20x10 | 6x135 | -18mm | – | – | MR80421016318N |
| 20x10 | 6x135 | +10mm | – | – | MR80421016310 |
| 20x10 | 6x139.7 | +10mm | – | – | MR80421060310 |
| 20x10 | 8x165.1 | -18mm | – | – | MR80421080318N |
| 20x10 | 8x170 | -18mm | – | – | MR80421087318N |
| 20x10 | 8x180 | -18mm | 124.1mm | – | MR80421088318N |
| 20x12 | 5x127 | -40mm | – | – | MR80421250340N |
| 20x12 | 6x135 | -40mm | – | – | MR80421216340N |
| 20x12 | 8x170 | -40mm | – | – | MR80421287340N |
| 20x12 | 8x180 | -40mm | 124.1mm | – | MR80421288340N |
| 22x9 | 6x135 | +20mm | – | – | MR80430916320 |
| 22x9 | 6x139.7 | +20mm | – | – | MR80430960320 |
| 22x10 | 6x135 | -18mm | – | – | MR80431016318N |
| 22x10 | 6x135 | +10mm | – | – | MR80431016310 |
| 22x10 | 6x139.7 | -18mm | – | – | MR80431060318N |
| 22x10 | 6x139.7 | +10mm | – | – | MR80431060310 |
| 22x10 | 8x165.1 | -18mm | – | – | MR80431080318N |
| 22x10 | 8x180 | -18mm | 124.1mm | – | MR80431088318N |
| 22x12 | 6x135 | -40mm | – | – | MR80431216340N |
| 22x12 | 6x139.7 | -40mm | – | – | MR80431260340N |
| 22x12 | 8x165.1 | -40mm | – | – | MR80431280340N |
| 22x12 | 8x170 | -40mm | – | – | MR80431287340N |
| 22x12 | 8x180 | -40mm | 124.1mm | – | MR80431288340N |
Suits
BYD Shark 6, Chevrolet Silverado 1500, Chevrolet Silverado 1500 ZR2, Chevrolet Silverado 2500, Chevrolet Silverado 3500, Ford F-150, Ford F-250, Ford F-350, Ford Ranger Super Duty, GMC Sierra 1500, GMC Sierra 2500, GMC Sierra 3500, GWM Cannon, GWM Tank 300, Holden Colorado RG, Holden Colorado 7, Holden Trailblazer, Isuzu D-Max RG, Isuzu D-Max RT, Isuzu MU-X UC, Isuzu MU-X UCS40, Jeep Gladiator JT, Jeep Wrangler JK/JL, Kia Tasman, Mazda BT-50 TF, Mazda BT-50 UP/UR, Mitsubishi Pajero Sport QE, Mitsubishi Triton MQ/MR, Nissan Patrol GQ/GU, Ram 1500 DT (6-stud), Ram 1500 TRX, Ram 2500, Ram 3500, Toyota Fortuner, Toyota HiLux N70, Toyota HiLux N80, Toyota LandCruiser 300 Series, Toyota LandCruiser 80 Series, Toyota Prado 120 Series, Toyota Prado 150 Series, Toyota Prado 250 Series, Toyota Tundra.
Select your size, stud pattern and offset above, or contact us to confirm the right fitment for your vehicle.
Price is per wheel. Tyres, wheel nuts and fitting not included. Fitment can vary with lifts, big-brake kits and tyre size.











