Method MR802 Wheel – Double Black Milled
Availability: In stock
Tax Info: Tax included.
Sku: MR80229016512
Introducing theRAISED™
802 by Method Race Wheels. With a split-spoke design, milled pockets, and a traditional step-lip, this wheel is the ultimate combination of style and functionality. Available in Double Black with Milled spokes and Machined Clear Coat with Milled spokes and includes a MRW snap-in centre cap on all applications.
- Solid A356 aluminium with T6 heat treatment construction
- Sophisticated split-spoke design with debossed RAISED™ logo
- Snap-in centre cap with textured design and embossed MRW logo
- Push through centre cap with textured design and embossed MRW logo for 8 lug applications
- Hub centric fitments for common applications
- Industry’s best lifetime structural warranty
- Strong 1202 kg to 1651 kg load ratings
Sizes & specifications
| Size | Stud pattern | Offset | Centre bore | Load rating | Part no. |
|---|---|---|---|---|---|
| 20x9 | 6x135 | -12mm | – | – | MR80229016512N |
| 20x9 | 6x135 | 0mm | – | – | MR80229016500 |
| 20x9 | 6x135 | +12mm | – | – | MR80229016512 |
| 20x9 | 6x139.7 | -12mm | – | – | MR80229060512N |
| 20x9 | 6x139.7 | 0mm | – | – | MR80229060500 |
| 20x9 | 6x139.7 | +12mm | – | – | MR80229060512 |
| 20x9 | 8x165.1 | -12mm | – | – | MR80229080512N |
| 20x9 | 8x165.1 | 0mm | – | – | MR80229080500 |
| 20x9 | 8x170 | -12mm | – | – | MR80229087512N |
| 20x9 | 8x170 | 0mm | – | – | MR80229087500 |
| 20x9 | 8x180 | -12mm | – | – | MR80229088512N |
| 20x9 | 8x180 | 0mm | – | – | MR80229088500 |
| 20x10 | 5x127 | -18mm | – | – | MR80221050518N |
| 20x10 | 6x135 | -18mm | – | – | MR80221016518N |
| 20x10 | 6x135 | +10mm | – | – | MR80221016510 |
| 20x10 | 6x139.7 | -18mm | – | – | MR80221060518N |
| 20x10 | 6x139.7 | +10mm | – | – | MR80221060510 |
| 20x10 | 8x170 | -18mm | – | – | MR80221087518N |
| 20x10 | 8x180 | -18mm | – | – | MR80221088518N |
| 20x12 | 5x127 | -40mm | – | – | MR80221250540N |
| 20x12 | 6x135 | -40mm | – | – | MR80221216540N |
| 20x12 | 6x139.7 | -40mm | – | – | MR80221260540N |
| 20x12 | 8x165.1 | -40mm | – | – | MR80221280540N |
| 20x12 | 8x170 | -40mm | – | – | MR80221287540N |
| 20x12 | 8x180 | -40mm | – | – | MR80221288540N |
| 22x9 | 6x135 | +20mm | – | – | MR80230916520 |
| 22x10 | 6x135 | -18mm | – | – | MR80231016518N |
| 22x10 | 6x135 | +10mm | – | – | MR80231016510 |
| 22x10 | 6x139.7 | -18mm | – | – | MR80231060518N |
| 22x10 | 6x139.7 | +10mm | – | – | MR80231060510 |
| 22x10 | 8x165.1 | -18mm | – | – | MR80231080518N |
| 22x12 | 6x135 | -40mm | – | – | MR80231216540N |
| 22x12 | 6x139.7 | -40mm | – | – | MR80231260540N |
| 22x12 | 8x165.1 | -40mm | – | – | MR80231280540N |
| 22x12 | 8x170 | -40mm | – | – | MR80231287540N |
| 22x12 | 8x180 | -40mm | – | – | MR80231288540N |
Suits
BYD Shark 6, Chevrolet Silverado 1500, Chevrolet Silverado 1500 ZR2, Chevrolet Silverado 2500, Chevrolet Silverado 3500, Ford F-150, Ford F-250, Ford F-350, Ford Ranger Super Duty, GMC Sierra 1500, GMC Sierra 2500, GMC Sierra 3500, GWM Cannon, GWM Tank 300, Holden Colorado RG, Holden Colorado 7, Holden Trailblazer, Isuzu D-Max RG, Isuzu D-Max RT, Isuzu MU-X UC, Isuzu MU-X UCS40, Jeep Gladiator JT, Jeep Wrangler JK/JL, Kia Tasman, Mazda BT-50 TF, Mazda BT-50 UP/UR, Mitsubishi Pajero Sport QE, Mitsubishi Triton MQ/MR, Nissan Patrol GQ/GU, Ram 1500 DT (6-stud), Ram 1500 TRX, Ram 2500, Ram 3500, Toyota Fortuner, Toyota HiLux N70, Toyota HiLux N80, Toyota LandCruiser 300 Series, Toyota LandCruiser 80 Series, Toyota Prado 120 Series, Toyota Prado 150 Series, Toyota Prado 250 Series, Toyota Tundra.
Select your size, stud pattern and offset above, or contact us to confirm the right fitment for your vehicle.
Price is per wheel. Tyres, wheel nuts and fitting not included. Fitment can vary with lifts, big-brake kits and tyre size.











