Method MR801 Wheel – Gloss Black Milled
Availability: In stock
Tax Info: Tax included.
Sku: MR80129080500
Introducing the 801 RAISED™ by Method Race Wheels. Designed with a sophisticated sweep spoke design and premium milled accents, this wheel has all the style and functionality. Available in Gloss Black with milled accents and includes a MRW snap-in centre cap on all applications.
- Solid A356 aluminium with T6 heat treatment construction
- Sweep spoke design and a debossed RAISED ™ logo
- Precision milled accents
- Snap-in centre cap with embossed MRW logo
- Lower profile snap-in centre cap with embossed MRW logo for 8 lug applications
- Hub centric fitments for common applications including 8 lug applications
- Industry’s best lifetime structural warranty
- Strong 1202 kg to 1651 kg load ratings
Sizes & specifications
| Size | Stud pattern | Offset | Centre bore | Load rating | Part no. |
|---|---|---|---|---|---|
| 20x9 | 6x135 | -12mm | – | – | MR80129016512N |
| 20x9 | 6x135 | 0mm | – | – | MR80129016500 |
| 20x9 | 6x135 | +12mm | – | – | MR80129016512 |
| 20x9 | 6x139.7 | -12mm | – | – | MR80129060512N |
| 20x9 | 8x165.1 | -12mm | – | – | MR80129080512N |
| 20x9 | 8x165.1 | 0mm | – | – | MR80129080500 |
| 20x9 | 8x170 | -12mm | – | – | MR80129087512N |
| 20x9 | 8x170 | 0mm | – | – | MR80129087500 |
| 20x9 | 8x180 | -12mm | – | – | MR80129088512N |
| 20x10 | 6x135 | -18mm | – | – | MR80121016518N |
| 20x10 | 6x135 | +10mm | – | – | MR80121016510 |
| 20x10 | 6x139.7 | -18mm | – | – | MR80121060518N |
| 20x10 | 6x139.7 | +10mm | – | – | MR80121060510 |
| 20x10 | 8x165.1 | -18mm | – | – | MR80121080518N |
| 20x10 | 8x170 | -18mm | – | – | MR80121087518N |
| 20x10 | 8x180 | -18mm | – | – | MR80121088518N |
| 20x12 | 6x135 | -40mm | – | – | MR80121216540N |
| 20x12 | 8x165.1 | -40mm | – | – | MR80121280540N |
| 20x12 | 8x170 | -40mm | – | – | MR80121287540N |
| 20x12 | 8x180 | -40mm | – | – | MR80121288540N |
| 22x9 | 6x139.7 | +20mm | – | – | MR80130960520 |
| 22x10 | 6x135 | -18mm | – | – | MR80131016518N |
| 22x10 | 6x135 | +10mm | – | – | MR80131016510 |
| 22x10 | 6x139.7 | -18mm | – | – | MR80131060518N |
| 22x10 | 8x165.1 | -18mm | – | – | MR80131080518N |
| 22x10 | 8x180 | -18mm | – | – | MR80131088518N |
| 22x12 | 6x135 | -40mm | – | – | MR80131216540N |
| 22x12 | 6x139.7 | -40mm | – | – | MR80131260540N |
| 22x12 | 8x165.1 | -40mm | – | – | MR80131280540N |
| 22x12 | 8x170 | -40mm | – | – | MR80131287540N |
| 22x12 | 8x180 | -40mm | – | – | MR80131288540N |
Suits
BYD Shark 6, Chevrolet Silverado 1500, Chevrolet Silverado 1500 ZR2, Chevrolet Silverado 2500, Chevrolet Silverado 3500, Ford F-150, Ford F-250, Ford F-350, Ford Ranger Super Duty, GMC Sierra 1500, GMC Sierra 2500, GMC Sierra 3500, GWM Cannon, GWM Tank 300, Holden Colorado RG, Holden Colorado 7, Holden Trailblazer, Isuzu D-Max RG, Isuzu D-Max RT, Isuzu MU-X UC, Isuzu MU-X UCS40, Kia Tasman, Mazda BT-50 TF, Mazda BT-50 UP/UR, Mitsubishi Pajero Sport QE, Mitsubishi Triton MQ/MR, Nissan Patrol GQ/GU, Ram 1500 DT (6-stud), Ram 1500 TRX, Ram 2500, Ram 3500, Toyota Fortuner, Toyota HiLux N70, Toyota HiLux N80, Toyota LandCruiser 300 Series, Toyota LandCruiser 80 Series, Toyota Prado 120 Series, Toyota Prado 150 Series, Toyota Prado 250 Series, Toyota Tundra.
Select your size, stud pattern and offset above, or contact us to confirm the right fitment for your vehicle.
Price is per wheel. Tyres, wheel nuts and fitting not included. Fitment can vary with lifts, big-brake kits and tyre size.











