Loader
Clear AllClose
Your cart is currently empty.
Subtotal
$0.00
Sold out
-% Sale
$486.00
You Save: (%)

Method MR305 NV Wheel – Matte Black

Availability: In stock

Tax Info: Tax included.

Sku: MR30568060500

Size:
Stud Pattern:
Offset:

The 305 NV Wheel features an iconic 12 window design with a debossed Method logo on either side of the centre cap. The lip undercut simulates a true beadlock wheel and has replaceable lip bolts with optional colours available. It boasts a strong 1,133- 1,651 kg load rating with heavy duty (HD) 2,041 kg applications available.

  • Solid A356 aluminium with T6 heat treatment construction
  • Iconic 12 window design with debossed METHOD logos
  • Street-Loc V.1 lip with undercut simulates true beadlock wheel
  • Replaceable MRW lip bolts with optional colours available
  • Push through centre cap with embossed METHOD logo
  • Flush cap appearance options available
  • Industry’s best lifetime structural warranty
  • Strong 1,133 kg to 1,651 kg load ratings with HD 2,041 kg applications available

Sizes & specifications

Size Stud pattern Offset Centre bore Load rating Part no.
16x8 5x114.3 0mm 83mm 1202kg MR30568012500
16x8 6x139.7 0mm 108mm 1134kg MR30568060500
16x8 8x165.1 0mm 130.81mm 1651kg MR30568080500
17x8.5 5x114.3 0mm 83mm 1202kg MR30578512500
17x8.5 5x127 0mm 94mm 1134kg MR30578550500
17x8.5 5x127 +25mm 94mm 1134kg MR30578550525
17x8.5 5x139.7 0mm 108mm 1202kg MR30578555500
17x8.5 5x150 +25mm 116.5mm 1134kg MR30578558525
17x8.5 6x135 0mm 94mm – MR30578516500
17x8.5 6x135 +25mm 94mm 1134kg MR30578516525
17x8.5 6x139.7 0mm 108mm 1202kg MR30578560500
17x8.5 6x139.7 +25mm 108mm 1134kg MR30578560525
17x8.5 8x170 0mm 130.81mm 1651kg MR30578587500
18x9 5x139.7 +18mm 108mm 1202kg MR30589055518
18x9 5x150 0mm 116.5mm 1202kg MR30589058500
18x9 6x135 0mm 94mm 1202kg MR30589016500
18x9 6x135 +18mm 94mm 1202kg MR30589016518
18x9 6x139.7 -12mm 108mm 1202kg MR30589060512N
18x9 6x139.7 0mm 108mm 1202kg MR30589060500
18x9 6x139.7 +18mm 108mm 1202kg MR30589060518
18x9 8x165.1 -12mm 130.81mm 1651kg MR30589080512N
18x9 8x170 -12mm 130.81mm 1651kg MR30589087512N
18x9 8x170 +18mm 130.81mm 1651kg MR30589087518
20x9 5x139.7 +18mm 108mm 1202kg MR30529055518
20x9 5x150 +25mm 116.5mm 1202kg MR30529058525
20x9 6x135 +18mm 94mm 1202kg MR30529016518
20x9 6x139.7 +18mm 108mm 1202kg MR30529060518
20x9 8x165.1 +18mm 130.81mm 1651kg MR30529080518
20x9 8x170 +18mm 130.81mm 1651kg MR30529087518
20x10 6x139.7 -18mm 108mm 1202kg MR30521060518N
20x10 8x165.1 -18mm 130.81mm 1651kg MR30521080518N
20x10 8x170 -18mm 130.81mm 1651kg MR30521087518N
20x10 8x180 -18mm 130.81mm 1651kg MR30521088518N

Suits

BYD Shark 6, Chevrolet Silverado 1500, Chevrolet Silverado 1500 ZR2, Chevrolet Silverado 2500, Chevrolet Silverado 3500, Ford Everest Next Gen, Ford Everest UA, Ford F-150, Ford F-250, Ford F-350, Ford Ranger Next Gen, Ford Ranger PX, Ford Ranger Raptor Next Gen, Ford Ranger Raptor PX3, Ford Ranger Super Duty, GMC Sierra 1500, GMC Sierra 2500, GMC Sierra 3500, GWM Cannon, GWM Tank 300, Holden Colorado RG, Holden Colorado 7, Holden Trailblazer, Isuzu D-Max RG, Isuzu D-Max RT, Isuzu MU-X UC, Isuzu MU-X UCS40, Jeep Gladiator JT, Jeep Wrangler JK/JL, Kia Tasman, Mazda BT-50 TF, Mazda BT-50 UP/UR, Mitsubishi Pajero Sport QE, Mitsubishi Triton MQ/MR, Nissan Patrol GQ/GU, Nissan Patrol Y62, Ram 1500 DS (5-stud), Ram 1500 DT (6-stud), Ram 1500 TRX, Ram 2500, Ram 3500, Toyota Fortuner, Toyota HiLux N70, Toyota HiLux N80, Toyota LandCruiser 100 Series, Toyota LandCruiser 105 Series, Toyota LandCruiser 200 Series, Toyota LandCruiser 300 Series, Toyota LandCruiser 70 Series, Toyota LandCruiser 80 Series, Toyota Prado 120 Series, Toyota Prado 150 Series, Toyota Prado 250 Series, Toyota Tundra, Volkswagen Amarok 2nd Gen.

Select your size, stud pattern and offset above, or contact us to confirm the right fitment for your vehicle.

Price is per wheel. Tyres, wheel nuts and fitting not included. Fitment can vary with lifts, big-brake kits and tyre size.